No8
Blossom Square
4 BEDROOMS
TOTAL AREA: 244.29 SQM | 2629.51 SQFT
SOLD
- Area
244.29sqm | 2629.51sqft - Kitchen/dining
6.02×6.65m | 19’9″x21’10” - Family room
5.60×3.33m | 18’4″x10’11” - Garden
14.41×10.03m | 47’3″x32’10”
- Sitting room
3.99×6.68m | 13’1″x21’11” - Study
3.71×3.89m | 12’2″x12’9″ - Terrace 1
11.15sqm | 120.02sqft - Master bedroom
4.04×4.10m | 13’3″x13’5″
- Bedroom 2
2.72×6.68m | 8’11″x21’11” - Terrace 2
2.97sqm | 31.97sqft - Bedroom 3
3.18×5.80m | 10’5″x19’0″ - Bedroom 4
2.45×5.80m | 8’1″x19’0″