No5
Blossom Square
4 BEDROOMS
TOTAL AREA: 327.75 SQM | 3527.87 SQFT
SOLD
- Area
327.75sqm | 3527.87sqft - Kitchen/dining
5.92×6.64m | 19’5″x21’10” - Family room
5.45×6.41m | 17’10″x21’0″ - Garden
10.91×13.71m | 35’9″x43’2″
- Sitting room
3.86×6.68m | 12’8″x21’11” - Study
3.71×3.34m | 12’2″x10’11” - Garage
5.47×3.68m | 17’11″x12’1″ - Terrace
11.22sqm | 120.77sqft
- Master bedroom
3.93×4.12m | 12’11″x13’6″ - Bedroom 2
5.53×3.34m | 18’2″x10’11” - Bedroom 3
3.03×3.92m | 9’11″x12’10” - Bedroom 4
4.62×2.88m | 15’2″ X 9’6″