No2
Blossom Square
4 BEDROOMS
TOTAL AREA: 316.98 SQM | 3411.94 SQFT
SOLD
- Area
316.98sqm | 3411.94sqft - Kitchen/dining
5.81×6.64m | 19’1″x21’10” - Family room
6.51×3.03m | 21’4″x9’11” - Sitting room
2.97×3.36m | 9’9″x11’0″
- Garden
8.84×10.08m | 28’12″x33’1″ - Sitting room 2
3.86×6.68m | 12’8″x21’11” - Study
3.78×3.40m | 12’5″x11’2″ - Garage
6.59×3.03m | 21’7″x9’11”
- Master bedroom
3.86×6.68m | 12’8″x21’11” - Bedroom 2
3.60×6.68m | 11’10″x21’11” - Bedroom 3
2.96×3.85m | 9’9″x12’8″ - Bedroom 4
4.70×2.89m | 15’5″x9’6″